Zeus Holdings, Inc.


History of ZHI | Business / Plan of Operation | Directors and Officers | Corporate Governance | Stock Prices | Top 20 Stockholders | Corporate Disclosure | Contact Details

Stockholders

ZHI has a total of eight hundred twenty-seven (827) stockholders.*
Common shares outstanding as of the same period were 2,733,463.907.

Top 20 Stockholders (as of 31 December 2009):

  Name of Stockholders Shares Amount Amount Paid-Up
1. Zamcore Realty and Development Corporation 929,377,728 929,377,728 929,377,728
2. PCD Nominee Corporation (Filipino) 486,075,250 486,075,250 486,075,250
3. FYSI A/C H 410,019,586 410,019,586 410,019,586
  FYSI A/C L 410,019,586 410,019,586 410,019,586
4. FYSI A/C C 273,346,390 273,346,390 273,346,390
5. FYSI A/C S 191,346,390 191,346,390 191,346,390
6. R. Coyiuto Securities, Inc. 10,310,000 10,310,000 10,310,000
7. PCD Nominee Corporation (Non-Filipino) 8,790,000 8,790,000 8,790,000
8. Far East Cement Corporation 6,283,906 6,283,906 6,283,906
9. Linda H. Bugarin 2,325,006 2,325,006 2,325,006
10. Antonio T. Vilar 1,486,000 1,486,000 1,486,000
11. Peregrine Securities Phils., Inc. 592,000 592,000 592,000
12. Jolly R. Bugarin 500,000 500,000 500,000
  Sy Tiong Shou and/or Juanita Tan 500,000 500,000 500,000
13. Martin P. Lorenzo 300,000 300,000 300,000
14. Wanda Michelle Buencamino 232,000 232,000 232,000
15. Victoria C. Egan 160,000 160,000 160,000
16. Imelda Tan Uy 88,000 88,000 88,000
17. David Osmena 70,000 70,000 70,000
18. Luz Siy 65,000 65,000 65,000
19. Vicente Cheng &/or Evangeline Cheng 60,000 60,000 60,000
20. Percival V. Tajano Jr. 55,000 55,000 55,000

*Based on the report provided by ZHI's stock transfer agent, Banco De Oro Unibank, Inc. - Stock Transfer & Settlement Department

»» back to Home


Copyright 2008. Zeus Holdings, Inc. All Rights Reserved.